Single Beat Combinations
Show simple item record
| dc.contributor.author | Não Identificado | pt |
| dc.date.accessioned | 2013-10-25T04:23:05Z | |
| dc.date.available | 2013-10-25T04:23:05Z | |
| dc.date.issued | 2013-10-25 | |
| dc.description.abstract | Estudo para bateria. | pt |
| dc.description.conservation | Bom | pt |
| dc.description.note | No final da folha dedicatória do baterista Pascoal Meireles. | pt |
| dc.description.provenanceIACJ | Paulo Victor - 10/09/2012 | pt |
| dc.format.dimentions | 33 cm x 21,5 cm | pt |
| dc.format | 1 doc; impresso; 1 folha | pt |
| dc.identifier.uri | http://www.jobim.org/paulomoura/handle/2010 | |
| dc.relation.ispartofseries | Part-Est-II-35 | pt |
| dc.subject | MEIRELES, Pascoal | pt |
| dc.subject | SIngle Beat Combinations, estudo | pt |
| dc.title | Single Beat Combinations | pt |
| dc.type | Estudos | pt |
| dc.date.arranjo | s.d. | pt |
| dc.date.composition | s.d. | pt |
| dc.instrumentation | Bateria | pt |
| dc.description.origin | APPM | pt |
Files in this item
| Files | Size | Format | |
|---|---|---|---|
|
Part-Est-II 35.jpg | 251.9Kb | JPEG image |
This item appears in the following Collection(s)
-
Studies in music [83]
Main sets